IE 3 PERFORMANCE DATA (2 POLE) MÔ TƠ TECO Việt Nam | |||||||||||||||||||
OUTPUT | FULL | FRAME | EFFICIENCY | POWER FACTOR | CURRENT | TORQUE | APPROX. | ||||||||||||
kW | HP | LOAD | SIZE | FULL | 4-Mar | 2-Jan | FULL | 4-Mar | 2-Jan | FULL LOAD (A) | LRC | FULL | LOCKED | PULL-UP | BREAK- | ROTOR | WEIGHT | ||
RPM | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | VOLTAGE | (A) | LOAD | ROTOR | %FLT | DOWN | GD2 | kg | |||||
(%) | (%) | (%) | (%) | (%) | (%) | 380 | 400 | 415 | 400V | kg-m | %FLT | %FLT | kg-m2 | ||||||
0.55 | 0.75 | 905 | 80M | 77.2 | 69.7 | 66.2 | 69 | 58 | 44.5 | 1.73 | 1.64 | 1.58 | 6 | 0.591 | 210 | 195 | 250 | 0.012 | 18.5 |
0.75 | 1 | 935 | 90S | 78.9 | 80.6 | 79.4 | 71 | 62.5 | 49 | 2.03 | 1.93 | 1.86 | 9 | 0.78 | 210 | 190 | 250 | 0.022 | 26 |
1.1 | 1.5 | 930 | 90L | 81 | 81.2 | 80.5 | 72 | 63.5 | 50 | 2.87 | 2.72 | 2.62 | 13 | 1.151 | 210 | 185 | 240 | 0.026 | 29.5 |
1.5 | 2 | 950 | 100L | 82.5 | 82.9 | 81.5 | 72.5 | 65 | 52 | 3.81 | 3.62 | 3.49 | 18 | 1.536 | 210 | 175 | 250 | 0.058 | 40 |
2.2 | 3 | 960 | 112M | 84.3 | 84.3 | 82.2 | 67 | 59 | 47 | 5.92 | 5.62 | 5.42 | 29 | 2.23 | 190 | 180 | 280 | 0.083 | 50 |
3 | 4 | 970 | 132S | 85.6 | 86.1 | 85.1 | 76 | 69 | 58.5 | 7.01 | 6.66 | 6.42 | 41 | 3.009 | 195 | 170 | 300 | 0.137 | 68.5 |
3.7 | 5 | 965 | 132M | 86.5 | 87.5 | 87 | 77 | 70 | 58 | 8.44 | 8.02 | 7.73 | 56 | 3.731 | 200 | 185 | 275 | 0.182 | 75 |
4 | 5.5 | 970 | 132M | 86.8 | 87 | 85.6 | 77 | 70 | 57.5 | 9.09 | 8.64 | 8.33 | 58 | 4.012 | 200 | 185 | 310 | 0.182 | 83 |
5.5 | 7.5 | 970 | 132M | 88 | 88.5 | 87.6 | 79.5 | 72.5 | 60 | 11.9 | 11.3 | 10.9 | 88 | 5.517 | 210 | 205 | 300 | 0.216 | 84 |
7.5 | 10 | 970 | 160M | 89.1 | 90 | 89 | 79 | 73 | 61 | 16.2 | 15.4 | 14.8 | 110 | 7.523 | 235 | 210 | 300 | 0.483 | 124 |
11 | 15 | 970 | 160L | 90.3 | 91 | 90.5 | 78 | 72 | 60.5 | 23.7 | 22.5 | 21.7 | 168 | 11.03 | 295 | 255 | 300 | 0.628 | 138 |
15 | 20 | 970 | 180L | 91.2 | 92 | 92 | 82 | 78 | 68 | 30.5 | 29 | 27.9 | 200 | 15.05 | 215 | 165 | 255 | 1.337 | 190 |
18.5 | 25 | 975 | 200L | 91.7 | 92.5 | 92.5 | 80.5 | 76 | 66.5 | 38.1 | 36.2 | 34.9 | 260 | 18.46 | 220 | 185 | 265 | 1.829 | 242 |
22 | 30 | 975 | 200L | 92.2 | 93 | 93.5 | 81.5 | 77 | 68 | 44.5 | 42.3 | 40.7 | 305 | 21.95 | 210 | 185 | 265 | 2.078 | 262 |
30 | 40 | 980 | 225MC | 92.9 | 93.5 | 93.5 | 83.5 | 80 | 76.5 | 58.8 | 55.8 | 53.8 | 335 | 29.79 | 210 | 160 | 240 | 3.023 | 345 |
37 | 50 | 980 | 250MC | 93.3 | 94 | 94 | 85 | 81.5 | 75 | 70.9 | 67.3 | 64.9 | 490 | 36.74 | 230 | 200 | 280 | 4.194 | 409 |
45 | 60 | 985 | 280SB | 93.7 | 93.7 | 93 | 81.5 | 77.5 | 67.5 | 89.5 | 85.1 | 82 | 587 | 44.45 | 185 | 175 | 285 | 5.53 | 504 |
55 | 75 | 985 | 280MB | 94.1 | 94.1 | 93.5 | 83 | 80 | 71 | 107 | 102 | 98 | 700 | 54.33 | 185 | 175 | 300 | 6.733 | 568 |
75 | 100 | 985 | 315SB | 94.6 | 94.7 | 94.1 | 85 | 82 | 72.5 | 142 | 135 | 130 | 930 | 74.09 | 200 | 165 | 240 | 9.945 | 741 |
90 | 125 | 987 | 315MB | 94.9 | 94.9 | 94.5 | 85.5 | 83 | 75.5 | 169 | 160 | 154 | 1200 | 88.72 | 200 | 165 | 240 | 15.2 | 822 |
110 | 150 | 988 | 315MB | 95.1 | 95.1 | 94.7 | 85.5 | 83 | 75.5 | 206 | 195 | 188 | 1400 | 108.3 | 200 | 165 | 240 | 18.4 | 922 |
110 | 150 | 988 | 315LB | 95.1 | 95.1 | 94.7 | 85.5 | 83 | 75.5 | 206 | 195 | 188 | 1400 | 108.3 | 200 | 165 | 240 | 18.4 | 976 |
132 | 175 | 988 | 315LB | 95.4 | 95.4 | 95 | 85 | 82.7 | 75 | 247 | 235 | 226 | 1650 | 130 | 200 | 165 | 240 | 20.4 | 1096 |
160 | 215 | 988 | 315LB | 95.6 | 95.6 | 95.2 | 85 | 82 | 74 | 299 | 284 | 274 | 2000 | 157.6 | 200 | 165 | 250 | 23.2 | 1136 |
160 | 215 | 988 | 355MB | 95.6 | 95.6 | 95.1 | 86 | 83 | 74 | 296 | 281 | 271 | 2000 | 157.6 | 170 | 145 | 250 | 35.61 | 1445 |
200 | 270 | 988 | 315CB | 95.8 | 95.8 | 95.2 | 86 | 83 | 74.5 | 369 | 350 | 338 | 2500 | 197 | 170 | 145 | 250 | 40.66 | 1780 |
200 | 270 | 988 | 355MB | 95.8 | 95.8 | 95.2 | 86 | 83 | 74.5 | 369 | 350 | 338 | 2500 | 197 | 170 | 145 | 250 | 40.66 | 1585 |
220 | 270 | 988 | 315CB | 95.8 | 95.8 | 95.4 | 86.5 | 84 | 76 | 403 | 383 | 369 | 2800 | 216.7 | 170 | 145 | 250 | 43.68 | 1860 |
220 | 300 | 988 | 355MB | 95.8 | 95.8 | 95.4 | 86.5 | 84 | 76 | 403 | 383 | 369 | 2800 | 216.7 | 170 | 145 | 250 | 43.68 | 1665 |
250 | 335 | 988 | 315DB | 95.8 | 95.8 | 95.4 | 86.5 | 83.5 | 75 | 458 | 435 | 420 | 3250 | 246.2 | 170 | 145 | 250 | 46.69 | 1960 |
250 | 335 | 988 | 355LB | 95.8 | 95.8 | 95.4 | 86.5 | 83.5 | 75 | 458 | 435 | 420 | 3250 | 246.2 | 170 | 145 | 250 | 46.69 | 1765 |
315 | 420 | 988 | 355CB | 95.8 | 95.8 | 95.5 | 87 | 85 | 78 | 574 | 546 | 526 | 3700 | 310.2 | 170 | 145 | 250 | 55.29 | 2800 |
Ý kiến bạn đọc
Từ khóa: motor teco