IE3 PERFORMANCE DATA (4POLE) MÔ TƠ TECO Việt Nam | |||||||||||||||||||
Motor Type: AESV3S mô tơ teco chân đế B3 / AESU3S mô tơ TECO mặt bích V1 / AESV3S-LA mô tơ teco vừa chân đế vừa mặt bích B35 | |||||||||||||||||||
OUTPUT | FULL | FRAME | EFFICIENCY | POWER FACTOR | CURRENT | TORQUE | APPROX. | ||||||||||||
kW | HP | LOAD | SIZE | FULL | 4-Mar | 2-Jan | FULL | 4-Mar | 2-Jan | FULL LOAD (A) | LRC | FULL | LOCKED | PULL-UP | BREAK- | ROTOR | WEIGHT | ||
RPM | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | VOLTAGE | (A) | LOAD | ROTOR | %FLT | DOWN | GD2 | kg | |||||
(%) | (%) | (%) | (%) | (%) | (%) | 380 | 400 | 415 | 400V | kg-m | %FLT | %FLT | kg-m2 | ||||||
rpm | (%) | (%) | (%) | (%) | (%) | (%) | 380 | 400 | 415 | 400V | kg-m | %FLT | %FLT | %FLT | kg-m2 | kg | |||
0.55 | 0.75 | 1430 | 80M | 80.8 | 77.9 | 74.7 | 69 | 58.5 | 44.5 | 1.53 | 1.46 | 1.4 | 9 | 0.374 | 300 | 270 | 320 | 0.01 | 16.5 |
0.75 | 1 | 1410 | 80M | 82.5 | 81.8 | 79.7 | 73.5 | 64 | 50 | 1.88 | 1.79 | 1.72 | 11 | 0.518 | 315 | 290 | 335 | 0.013 | 17 |
1.1 | 1.5 | 1430 | 90S | 84.1 | 84.4 | 83.2 | 79.5 | 71.5 | 57.5 | 2.5 | 2.37 | 2.29 | 17 | 0.748 | 255 | 205 | 300 | 0.019 | 25 |
1.5 | 2 | 1435 | 90L | 85.3 | 84.1 | 82.2 | 75 | 65.5 | 51.5 | 3.56 | 3.38 | 3.26 | 26 | 1.017 | 300 | 235 | 335 | 0.023 | 26.5 |
2.2 | 3 | 1450 | 100L | 86.7 | 87.3 | 86.9 | 81 | 73.5 | 60.5 | 4.76 | 4.52 | 4.36 | 33 | 1.476 | 210 | 160 | 300 | 0.045 | 40 |
3 | 4 | 1455 | 100L | 87.7 | 87.7 | 86.2 | 78 | 70.5 | 57.5 | 6.66 | 6.33 | 6.1 | 49 | 2.006 | 250 | 240 | 335 | 0.052 | 42 |
3.7 | 5 | 1445 | 112M | 88.4 | 89.1 | 88.8 | 82 | 77 | 66 | 7.76 | 7.37 | 7.1 | 60 | 2.491 | 235 | 200 | 305 | 0.083 | 51 |
4 | 5.5 | 1445 | 112M | 88.6 | 88.4 | 87.9 | 82 | 76.5 | 65.5 | 8.37 | 7.95 | 7.66 | 57 | 2.693 | 245 | 205 | 300 | 0.083 | 51 |
5.5 | 7.5 | 1455 | 132S | 89.6 | 90.4 | 90.3 | 85 | 80.5 | 70 | 11 | 10.4 | 10 | 77 | 3.678 | 240 | 200 | 300 | 0.132 | 68.5 |
7.5 | 10 | 1460 | 132M | 90.4 | 90.8 | 90.4 | 85 | 80 | 73 | 14.8 | 14.1 | 13.6 | 110 | 4.998 | 270 | 225 | 330 | 0.172 | 79.5 |
11 | 15 | 1460 | 160M | 91.4 | 92 | 91.5 | 85 | 81 | 71 | 21.5 | 20.4 | 19.7 | 151 | 7.331 | 230 | 185 | 300 | 0.366 | 119 |
15 | 20 | 1460 | 160L | 92.1 | 92.5 | 92.5 | 85 | 81.5 | 71.4 | 29.1 | 27.7 | 26.7 | 207 | 9.997 | 250 | 195 | 300 | 0.46 | 139 |
18.5 | 25 | 1475 | 180M | 92.6 | 94 | 93 | 85 | 82.4 | 75 | 35.7 | 33.9 | 32.7 | 264 | 12.2 | 215 | 160 | 280 | 0.704 | 181 |
22 | 30 | 1475 | 180L | 93 | 93.5 | 93 | 85 | 81.9 | 74.1 | 42.3 | 40.2 | 38.7 | 315 | 14.51 | 210 | 145 | 275 | 0.789 | 190 |
30 | 40 | 1470 | 200L | 93.6 | 94.5 | 94.5 | 86 | 84.5 | 77 | 56.6 | 53.8 | 51.8 | 403 | 19.86 | 250 | 205 | 300 | 1.451 | 257 |
37 | 50 | 1480 | 225SC | 93.9 | 94.5 | 94 | 85.5 | 82 | 73 | 70 | 66.5 | 64.1 | 499 | 24.33 | 210 | 175 | 300 | 1.896 | 312 |
45 | 60 | 1480 | 225MC | 94.2 | 94.5 | 94 | 85 | 80 | 70.4 | 85.4 | 81.1 | 78.2 | 600 | 29.58 | 210 | 175 | 300 | 1.979 | 320 |
55 | 75 | 1485 | 250MC | 94.6 | 94.6 | 94 | 87.5 | 84.5 | 77 | 101 | 95.9 | 92.4 | 719 | 36.04 | 210 | 185 | 295 | 3.911 | 429 |
75 | 100 | 1480 | 280SB | 95 | 95 | 94.5 | 85 | 82 | 73 | 141 | 134 | 129 | 1030 | 49.31 | 160 | 150 | 300 | 5.033 | 564 |
90 | 125 | 1480 | 280MB | 95.2 | 95.2 | 94.7 | 85 | 81 | 71.3 | 169 | 161 | 155 | 1236 | 59.17 | 175 | 165 | 300 | 6.112 | 639 |
110 | 150 | 1484 | 315SB | 95.4 | 95.5 | 95.1 | 89 | 87 | 80.5 | 197 | 187 | 180 | 1400 | 72.12 | 200 | 165 | 270 | 8.056 | 850 |
132 | 175 | 1484 | 315MB | 95.6 | 95.6 | 95.2 | 89 | 87.5 | 82 | 236 | 224 | 216 | 1700 | 86.55 | 200 | 165 | 270 | 10.4 | 862 |
160 | 215 | 1485 | 315MB | 95.8 | 95.8 | 95.5 | 89.5 | 88 | 82 | 284 | 269 | 260 | 2050 | 104.8 | 200 | 165 | 260 | 11.6 | 902 |
160 | 215 | 1485 | 315LB | 95.8 | 95.8 | 95.5 | 89.5 | 88 | 82 | 284 | 269 | 260 | 2050 | 104.8 | 200 | 165 | 260 | 11.6 | 916 |
200 | 270 | 1485 | 315LB | 96 | 96 | 95.8 | 90 | 89 | 84.5 | 352 | 334 | 322 | 2500 | 131 | 200 | 165 | 260 | 14 | 1106 |
220 | 300 | 1488 | 315CB | 96 | 95.9 | 95.2 | 86 | 82 | 72 | 405 | 385 | 371 | 2800 | 143.9 | 200 | 165 | 260 | 24 | 1640 |
220 | 300 | 1488 | 355MB | 96 | 95.9 | 95.2 | 86 | 82 | 72 | 405 | 385 | 371 | 2800 | 143.9 | 200 | 165 | 260 | 24 | 1445 |
250 | 335 | 1488 | 315CB | 96 | 96 | 95.4 | 86.5 | 83.5 | 75 | 457 | 435 | 419 | 3100 | 163.5 | 200 | 165 | 260 | 26 | 1740 |
250 | 335 | 1488 | 355MB | 96 | 96 | 95.4 | 86.5 | 83.5 | 75 | 457 | 435 | 419 | 3100 | 163.5 | 200 | 165 | 260 | 26 | 1697 |
315 | 420 | 1488 | 315DB | 96 | 96 | 95.5 | 86.5 | 83.5 | 75 | 576 | 548 | 528 | 3900 | 206 | 200 | 165 | 260 | 29.2 | 1940 |
315 | 420 | 1488 | 355LB | 96 | 96 | 95.5 | 86.5 | 83.5 | 75 | 576 | 548 | 528 | 3900 | 206 | 200 | 165 | 260 | 29.2 | 1745 |
375 | 500 | 1488 | 355CB | 96 | 96 | 95.5 | 89.5 | 87 | 81 | 663 | 630 | 607 | 4570 | 245.2 | 200 | 165 | 270 | 35.6 | 2500 |
Ý kiến bạn đọc
Từ khóa: MOTOR TECO, mô tơ teco