IE 1 PERFORMANCE DATA (8 POLE) MÔ TƠ TECO Việt Nam | |||||||||||||||||||
Motor Type: AESV1S mô tơ teco chân đế B3 / AESU1S mô tơ TECO mặt bích V1 / AESV1S-LA mô tơ teco vừa chân đế vừa mặt bích B35 | |||||||||||||||||||
OUTPUT | FULL LOAD RPM | FRAME SIZE | EFFICIENCY | POWER FACTOR | CURRENT | TORQUE | APPROX. WEIGHT kg | ||||||||||||
kW | HP | FULL LOAD (%) | 3/4 LOAD (%) | 1/2 LOAD (%) | FULL LOAD (%) | 3/4 LOAD (%) | 1/2 LOAD (%) | FULL LOAD (A) | LRC (A) 400V | FULL LOAD kg-m | LOCKED ROTOR %FLT | PULL-UP %FLT | BREAK- DOWN %FLT | ROTOR GD2 kg-m2 | |||||
VOLTAGE | |||||||||||||||||||
380 | 400 | 415 | |||||||||||||||||
0.18 | 0.25 | 710 | 80M | 38 | 33.8 | 27.4 | 46.5 | 40 | 34 | 1.55 | 1.47 | 1.42 | 4.7 | 0.247 | 360 | 350 | 370 | 0.01 | 14 |
0.37 | 0.5 | 705 | 90S | 49.7 | 47.4 | 42.2 | 61.5 | 52 | 41.5 | 1.84 | 1.75 | 1.68 | 5 | 0.511 | 180 | 170 | 240 | 0.017 | 20 |
0.55 | 0.75 | 700 | 90L | 56.1 | 54.4 | 49.1 | 61.5 | 53 | 42 | 2.42 | 2.3 | 2.22 | 7.3 | 0.765 | 180 | 150 | 250 | 0.022 | 21 |
0.75 | 1 | 700 | 100L | 61.2 | 59.9 | 54.9 | 66 | 56.5 | 45.5 | 2.82 | 2.68 | 2.58 | 9.4 | 1.043 | 180 | 160 | 210 | 0.033 | 23 |
1.1 | 1.5 | 690 | 100L | 66.5 | 66 | 62 | 67.5 | 59 | 47 | 3.72 | 3.54 | 3.41 | 15 | 1.551 | 200 | 175 | 210 | 0.046 | 29 |
1.5 | 2 | 705 | 112M | 70.2 | 69.7 | 66 | 67 | 59 | 46.5 | 4.85 | 4.6 | 4.44 | 20 | 2.07 | 160 | 135 | 215 | 0.065 | 35 |
2.2 | 3 | 700 | 132S | 74.2 | 74.2 | 71.9 | 72.5 | 64 | 51 | 6.21 | 5.9 | 5.69 | 26 | 3.058 | 190 | 175 | 225 | 0.115 | 45 |
3 | 4 | 700 | 132M | 77 | 77.5 | 75.3 | 73 | 65 | 52 | 8.11 | 7.7 | 7.43 | 34 | 4.17 | 190 | 175 | 220 | 0.138 | 50 |
3.7 | 5 | 720 | 160M | 78.6 | 78.6 | 76.6 | 71 | 62.5 | 49 | 10.1 | 9.57 | 9.22 | 59 | 5 | 200 | 180 | 270 | 0.265 | 72 |
4 | 5.5 | 720 | 160M | 79.2 | 79.5 | 77.4 | 71.5 | 64 | 51.5 | 10.7 | 10.2 | 9.83 | 59 | 5.406 | 200 | 180 | 270 | 0.265 | 72 |
5.5 | 7.5 | 720 | 160M | 81.4 | 81.8 | 79.9 | 72 | 64.5 | 52.5 | 14.3 | 13.5 | 13.1 | 81 | 7.433 | 200 | 180 | 270 | 0.374 | 87 |
7.5 | 10 | 720 | 160L | 83.1 | 83.6 | 82 | 73.5 | 66.5 | 54.5 | 18.7 | 17.7 | 17.1 | 107 | 10.14 | 200 | 190 | 270 | 0.53 | 104 |
11 | 15 | 725 | 180L | 85 | 85.5 | 84.5 | 75 | 68 | 55.5 | 26.2 | 24.9 | 24 | 138 | 14.76 | 190 | 170 | 215 | 0.99 | 142 |
15 | 20 | 725 | 200L | 86.2 | 86.8 | 85.8 | 76.5 | 70.5 | 59 | 34.6 | 32.8 | 31.6 | 164 | 20.13 | 190 | 170 | 205 | 1.418 | 196 |
18.5 | 25 | 730 | 225SC | 86.9 | 86.9 | 85.9 | 78 | 72 | 62 | 41.5 | 39.4 | 38 | 236 | 24.66 | 185 | 150 | 200 | 2.093 | 250 |
22 | 30 | 730 | 225MC | 87.4 | 86.9 | 85.5 | 77 | 70.5 | 59 | 49.7 | 47.2 | 45.5 | 281 | 29.32 | 200 | 175 | 210 | 2.442 | 276 |
30 | 40 | 730 | 250MC | 88.3 | 87.8 | 86.3 | 78.5 | 70.5 | 60 | 65.8 | 62.5 | 60.2 | 378 | 39.99 | 190 | 160 | 210 | 3.475 | 338 |
37 | 50 | 735 | 280SB | 88.8 | 89.2 | 88.6 | 77.5 | 78.5 | 75 | 81.7 | 77.6 | 74.8 | 495 | 48.98 | 130 | 125 | 210 | 5.553 | 500 |
45 | 60 | 735 | 280MB | 89.2 | 89.6 | 89.1 | 78 | 79.2 | 76 | 98.3 | 93.4 | 90 | 595 | 59.57 | 135 | 125 | 210 | 6.76 | 557 |
55 | 75 | 735 | 315SB | 89.7 | 89.7 | 88.8 | 79 | 74.3 | 63.3 | 118 | 112 | 108 | 700 | 72.81 | 145 | 125 | 210 | 8.735 | 681 |
75 | 100 | 735 | 315MB | 90.3 | 90.3 | 89.6 | 80.5 | 76 | 66 | 157 | 149 | 144 | 850 | 99.29 | 160 | 130 | 220 | 19.6 | 760 |
90 | 125 | 735 | 315LB | 90.7 | 90.7 | 90 | 81 | 77 | 67.5 | 186 | 177 | 170 | 1000 | 119.1 | 160 | 130 | 220 | 23.6 | 886 |
110 | 150 | 735 | 315LB | 91.1 | 91.1 | 90.5 | 81 | 78 | 68.5 | 226 | 215 | 207 | 1250 | 145.6 | 160 | 130 | 220 | 30.4 | 986 |
132 | 175 | 740 | 315CB | 91.5 | 91.5 | 90.7 | 79.5 | 74.5 | 60 | 276 | 262 | 252 | 1550 | 173.6 | 110 | 95 | 230 | 28 | 1,550 |
132 | 175 | 740 | 355MB | 91.5 | 91.5 | 90.7 | 79.5 | 74.5 | 60 | 276 | 262 | 252 | 1550 | 173.6 | 110 | 95 | 230 | 28 | 1,355 |
160 | 215 | 740 | 315CB | 91.9 | 91.9 | 91 | 80.5 | 75.5 | 65 | 329 | 312 | 301 | 1850 | 210.4 | 110 | 95 | 230 | 34.4 | 1,650 |
160 | 215 | 740 | 355MB | 91.9 | 91.9 | 91 | 80.5 | 75.5 | 65 | 329 | 312 | 301 | 1850 | 210.4 | 110 | 95 | 230 | 34.4 | 1,455 |
200 | 270 | 740 | 315DB | 92.5 | 92.6 | 91.9 | 81 | 76.1 | 65.7 | 406 | 385 | 371 | 2300 | 263 | 110 | 95 | 230 | 41.2 | 1,800 |
200 | 270 | 740 | 355LB | 92.5 | 92.6 | 91.9 | 81 | 76.1 | 65.7 | 406 | 385 | 371 | 2300 | 263 | 110 | 95 | 230 | 41.2 | 1,605 |
220 | 300 | 740 | 315DB | 92.5 | 92.5 | 92 | 80.5 | 75 | 64.5 | 449 | 426 | 411 | 2550 | 289.3 | 110 | 95 | 230 | 45.6 | 1,900 |
220 | 300 | 740 | 355LB | 92.5 | 92.5 | 92 | 80.5 | 75 | 64.5 | 449 | 426 | 411 | 2550 | 289.3 | 110 | 95 | 230 | 45.6 | 1,705 |
250 | 335 | 740 | 355CB | 92.5 | 92.5 | 92 | 83.5 | 80 | 71 | 492 | 467 | 450 | 3200 | 328.7 | 135 | 110 | 240 | 67.6 | 2,400 |
Ý kiến bạn đọc
Từ khóa: mô tơ, MOTOR TECO, mô tơ teco, dong co dien teco