IE 1 PERFORMANCE DATA (4 POLE) MÔ TƠ TECO Việt Nam | |||||||||||||||||||
Motor Type: AESV1S mô tơ teco chân đế B3 / AESU1S mô tơ TECO mặt bích V1 / AESV1S-LA mô tơ teco vừa chân đế vừa mặt bích B35 | |||||||||||||||||||
OUTPUT | FULL LOAD RPM | FRAME SIZE | EFFICIENCY | POWER FACTOR | CURRENT | TORQUE | APPROX. WEIGHT kg | ||||||||||||
kW | HP | FULL LOAD (%) | 3/4 LOAD (%) | 1/2 LOAD (%) | FULL LOAD (%) | 3/4 LOAD (%) | 1/2 LOAD (%) | FULL LOAD (A) | LRC (A) 400V | FULL LOAD kg-m | LOCKED ROTOR %FLT | PULL-UP %FLT | BREAK- DOWN %FLT | ROTOR GD2 kg-m2 | |||||
VOLTAGE | |||||||||||||||||||
380 | 400 | 415 | |||||||||||||||||
0.55 | 0.75 | 1425 | 80M | 70 | 68.9 | 62.1 | 73 | 62.5 | 50 | 1.65 | 1.57 | 1.51 | 9 | 0.376 | 220 | 200 | 265 | 0.007 | 15 |
0.75 | 1 | 1425 | 80M | 72.1 | 71.6 | 68.3 | 77 | 66 | 52.5 | 2.05 | 1.95 | 1.88 | 12 | 0.512 | 240 | 215 | 275 | 0.009 | 16 |
1.1 | 1.5 | 1425 | 90S | 75 | 75 | 68.1 | 79 | 68.5 | 55.5 | 2.82 | 2.68 | 2.58 | 17 | 0.751 | 220 | 165 | 235 | 0.014 | 18 |
1.5 | 2 | 1425 | 90L | 77.2 | 77.2 | 74.2 | 81 | 72.5 | 59 | 3.64 | 3.46 | 3.34 | 23 | 1.024 | 230 | 175 | 240 | 0.017 | 20 |
2.2 | 3 | 1435 | 100L | 79.7 | 79.7 | 77.2 | 79.5 | 71 | 57 | 5.28 | 5.01 | 4.83 | 39 | 1.492 | 210 | 185 | 300 | 0.033 | 30 |
3 | 4 | 1445 | 100L | 81.5 | 80.9 | 77.5 | 85 | 76 | 63 | 6.58 | 6.25 | 6.02 | 52 | 2.02 | 250 | 180 | 300 | 0.046 | 33 |
3.7 | 5 | 1445 | 112M | 82.6 | 82.6 | 80.6 | 82 | 74.5 | 64 | 8.3 | 7.88 | 7.6 | 62 | 2.491 | 220 | 180 | 290 | 0.059 | 38 |
4 | 5.5 | 1445 | 112M | 83.1 | 83.6 | 81.7 | 82 | 76 | 64 | 8.92 | 8.47 | 8.17 | 60 | 2.693 | 190 | 180 | 260 | 0.065 | 38 |
5.5 | 7.5 | 1465 | 132S | 84.7 | 84.7 | 83.2 | 82.5 | 75.5 | 63.5 | 12 | 11.4 | 11 | 86 | 3.653 | 235 | 190 | 315 | 0.103 | 54 |
7.5 | 10 | 1460 | 132M | 86 | 86.5 | 85 | 86 | 81.5 | 71.5 | 15.4 | 14.6 | 14.1 | 109 | 4.998 | 215 | 175 | 295 | 0.133 | 67 |
11 | 15 | 1465 | 160M | 87.6 | 88.1 | 87.1 | 86.5 | 82.5 | 74.5 | 22.1 | 21 | 20.2 | 155 | 7.306 | 200 | 150 | 255 | 0.271 | 94 |
15 | 20 | 1465 | 160L | 88.7 | 88.7 | 87.2 | 86 | 80.5 | 71 | 29.9 | 28.4 | 27.4 | 217 | 9.962 | 215 | 155 | 265 | 0.396 | 119 |
18.5 | 25 | 1475 | 180M | 89.3 | 89.3 | 88.8 | 86 | 83.5 | 76.5 | 36.6 | 34.8 | 33.5 | 220 | 12.2 | 165 | 125 | 220 | 0.611 | 161 |
22 | 30 | 1475 | 180L | 89.9 | 89.9 | 88.9 | 84 | 80.5 | 72.5 | 44.3 | 42 | 40.5 | 299 | 14.51 | 195 | 150 | 230 | 0.712 | 176 |
30 | 40 | 1475 | 200L | 90.7 | 91.2 | 90.7 | 86.5 | 83.5 | 76.5 | 58.1 | 55.2 | 53.2 | 444 | 19.79 | 240 | 185 | 275 | 1.22 | 227 |
37 | 50 | 1480 | 225SC | 91.2 | 90.7 | 89.7 | 85 | 81.5 | 74.5 | 72.5 | 68.9 | 66.4 | 489 | 24.33 | 190 | 160 | 245 | 1.649 | 277 |
45 | 60 | 1475 | 225MC | 91.8 | 92.2 | 91.2 | 85.5 | 83 | 76.5 | 87.2 | 82.8 | 79.8 | 523 | 29.68 | 175 | 145 | 220 | 1.731 | 290 |
55 | 75 | 1485 | 250MC | 92.2 | 92.1 | 91.1 | 87 | 85 | 79.5 | 104 | 99.1 | 95.5 | 714 | 36.04 | 220 | 110 | 230 | 2.755 | 399 |
75 | 100 | 1480 | 280SB | 92.7 | 92.7 | 92.2 | 84.5 | 81 | 73.5 | 145 | 138 | 133 | 948 | 49.31 | 175 | 165 | 275 | 4.224 | 508 |
90 | 125 | 1480 | 280MB | 93.1 | 93.2 | 92.5 | 85.5 | 82.5 | 72.5 | 172 | 163 | 157 | 1164 | 59.17 | 175 | 165 | 270 | 4.943 | 557 |
110 | 150 | 1480 | 315SB | 93.5 | 93.5 | 92.9 | 86.5 | 83.8 | 76.2 | 207 | 196 | 189 | 1350 | 72.32 | 190 | 155 | 250 | 6.635 | 671 |
132 | 175 | 1480 | 315MB | 93.8 | 93.7 | 93.2 | 86.5 | 83 | 74.5 | 247 | 235 | 227 | 1570 | 86.78 | 200 | 165 | 250 | 8.4 | 750 |
160 | 215 | 1482 | 315MB | 94.1 | 94 | 93.4 | 87.5 | 84.5 | 77 | 296 | 281 | 271 | 2000 | 105 | 200 | 165 | 250 | 10 | 810 |
160 | 215 | 1482 | 315LB | 94 | 94 | 93.4 | 87.5 | 84.5 | 77 | 296 | 281 | 271 | 2000 | 105 | 200 | 165 | 250 | 10 | 816 |
200 | 270 | 1482 | 315LB | 94 | 94.1 | 93.6 | 88.5 | 86 | 79 | 365 | 347 | 334 | 2500 | 131.3 | 210 | 175 | 250 | 13.2 | 986 |
220 | 300 | 1484 | 315CB | 94.5 | 94.5 | 93.7 | 89.5 | 88 | 82.5 | 395 | 375 | 362 | 2840 | 144.2 | 200 | 165 | 250 | 19.2 | 1,420 |
220 | 300 | 1484 | 355MB | 94.6 | 94.5 | 93.7 | 89.5 | 88 | 82.5 | 395 | 375 | 362 | 2840 | 144.2 | 200 | 165 | 250 | 19.2 | 1,225 |
250 | 335 | 1485 | 315CB | 94.6 | 94.5 | 93.8 | 89.5 | 87.5 | 82 | 449 | 426 | 411 | 3150 | 163.8 | 200 | 165 | 260 | 21.2 | 1,500 |
250 | 335 | 1485 | 355MB | 94.7 | 94.5 | 93.8 | 89.5 | 87.5 | 82 | 449 | 426 | 411 | 3150 | 163.8 | 200 | 165 | 260 | 21.2 | 1,305 |
315 | 420 | 1485 | 315DB | 94.9 | 94.9 | 94.4 | 90 | 88 | 82.5 | 560 | 532 | 513 | 4100 | 206.4 | 200 | 165 | 260 | 26.4 | 1,780 |
315 | 420 | 1485 | 355LB | 94.9 | 94.9 | 94.4 | 90 | 88 | 82.5 | 560 | 532 | 513 | 4100 | 206.4 | 200 | 165 | 260 | 26.4 | 1,585 |
375 | 500 | 1486 | 355CB | 94.9 | 94.9 | 94.4 | 89.5 | 88 | 82 | 671 | 637 | 614 | 4500 | 245.5 | 200 | 165 | 270 | 34.8 | 2,340 |
Ý kiến bạn đọc
Từ khóa: MOTOR TECO