IE 1 PERFORMANCE DATA (2 POLE) MÔ TƠ TECO Việt Nam | |||||||||||||||||||
Motor Type: AESV1S mô tơ teco chân đế B3 / AESU1S mô tơ TECO mặt bích V1 / AESV1S-LA mô tơ teco vừa chân đế vừa mặt bích B35 | |||||||||||||||||||
OUTPUT | FULL LOAD RPM | FRAME SIZE | EFFICIENCY | POWER FACTOR | CURRENT | TORQUE | APPROX. WEIGHT kg | ||||||||||||
kW | HP | FULL LOAD (%) | 3/4 LOAD (%) | 1/2 LOAD (%) | FULL LOAD (%) | 3/4 LOAD (%) | 1/2 LOAD (%) | FULL LOAD (A) | LRC (A) 400V | FULL LOAD kg-m | LOCKED ROTOR %FLT | PULL-UP %FLT | BREAK- DOWN %FLT | ROTOR GD2 kg-m2 | |||||
VOLTAGE | |||||||||||||||||||
380 | 400 | 415 | |||||||||||||||||
0.75 | 1 | 2800 | 80M | 72.1 | 71.6 | 68.8 | 88 | 81 | 68 | 1.8 | 1.71 | 1.64 | 11 | 0.261 | 235 | 210 | 255 | 0.005 | 15 |
1.1 | 1.5 | 2810 | 80M | 75 | 75.9 | 74.5 | 87.5 | 81 | 70 | 2.55 | 2.42 | 2.33 | 17 | 0.381 | 265 | 235 | 290 | 0.006 | 16 |
1.5 | 2 | 2850 | 90S | 77.2 | 77.2 | 75.3 | 88 | 82 | 70.5 | 3.35 | 3.19 | 3.07 | 21 | 0.512 | 225 | 210 | 290 | 0.01 | 21 |
2.2 | 3 | 2855 | 90L | 79.7 | 80.7 | 79.7 | 89 | 84 | 74 | 4.71 | 4.48 | 4.31 | 33 | 0.75 | 240 | 230 | 310 | 0.013 | 25 |
3 | 4 | 2890 | 100L | 81.5 | 82 | 80.5 | 89 | 85 | 76 | 6.28 | 5.97 | 5.75 | 50 | 1.01 | 215 | 195 | 280 | 0.022 | 35 |
3.7 | 5 | 2880 | 112M | 82.6 | 83.6 | 81.6 | 90 | 87 | 79 | 7.56 | 7.18 | 6.92 | 62 | 1.25 | 240 | 180 | 320 | 0.042 | 44 |
4 | 5.5 | 2910 | 112M | 83.1 | 84.1 | 83.1 | 90.5 | 87.5 | 79.5 | 8.08 | 7.68 | 7.4 | 67 | 1.337 | 200 | 170 | 325 | 0.042 | 44 |
5.5 | 7.5 | 2900 | 132S | 84.7 | 83.7 | 81.3 | 88 | 85.5 | 79 | 11.2 | 10.7 | 10.3 | 69 | 1.845 | 170 | 150 | 235 | 0.057 | 55 |
7.5 | 10 | 2895 | 132S | 86 | 86 | 84.5 | 82 | 80 | 76 | 16.2 | 15.4 | 14.8 | 91 | 2.521 | 170 | 145 | 225 | 0.063 | 56 |
11 | 15 | 2945 | 160M | 87.6 | 87.6 | 85.6 | 89 | 85.5 | 77.5 | 21.4 | 20.4 | 19.6 | 176 | 3.634 | 225 | 140 | 280 | 0.154 | 94 |
15 | 20 | 2940 | 160M | 88.7 | 89.2 | 88.2 | 91 | 90 | 85.5 | 28.2 | 26.8 | 25.9 | 210 | 4.964 | 220 | 135 | 260 | 0.192 | 109 |
18.5 | 25 | 2940 | 160L | 89.3 | 89.8 | 89.3 | 92 | 90 | 85.5 | 34.2 | 32.5 | 31.3 | 291 | 6.123 | 270 | 190 | 310 | 0.237 | 124 |
22 | 30 | 2945 | 180M | 89.9 | 89.9 | 88.9 | 90 | 88 | 83.5 | 41.3 | 39.2 | 37.8 | 314 | 7.269 | 220 | 175 | 280 | 0.283 | 161 |
30 | 40 | 2955 | 200L | 90.7 | 90.2 | 87.7 | 84.5 | 79 | 71 | 59.5 | 56.5 | 54.5 | 441 | 9.878 | 185 | 140 | 275 | 0.521 | 212 |
37 | 50 | 2955 | 200L | 91.2 | 91.2 | 90.2 | 88.5 | 87 | 81 | 69.6 | 66.2 | 63.8 | 527 | 12.18 | 195 | 135 | 270 | 0.663 | 242 |
45 | 60 | 2955 | 225MA | 91.8 | 91.2 | 89.7 | 91.5 | 90 | 86 | 81.5 | 77.4 | 74.6 | 600 | 14.82 | 150 | 130 | 260 | 1.074 | 275 |
55 | 75 | 2970 | 250MA | 92.2 | 92.1 | 91.1 | 91 | 90 | 85.5 | 99.7 | 94.7 | 91.3 | 697 | 18.02 | 135 | 115 | 295 | 1.343 | 354 |
75 | 100 | 2970 | 280SA | 92.7 | 92.7 | 91.4 | 87 | 85 | 80 | 141 | 134 | 129 | 1072 | 24.57 | 130 | 120 | 260 | 1.759 | 458 |
90 | 125 | 2965 | 280MA | 93.1 | 92.8 | 91.9 | 87 | 84 | 76.5 | 169 | 161 | 155 | 1288 | 29.53 | 140 | 120 | 290 | 2.023 | 485 |
110 | 150 | 2965 | 315SA | 93.5 | 93.5 | 92.8 | 89 | 87 | 81.1 | 201 | 191 | 184 | 1400 | 36.1 | 140 | 120 | 230 | 3.002 | 613 |
132 | 175 | 2970 | 315MA | 93.8 | 93.7 | 93 | 89.5 | 88.5 | 83.5 | 239 | 227 | 219 | 1570 | 43.24 | 145 | 120 | 230 | 4.4 | 750 |
160 | 215 | 2970 | 315MA | 94.1 | 94 | 93.2 | 91.5 | 90.5 | 86 | 283 | 269 | 259 | 2050 | 52.42 | 210 | 175 | 240 | 5.2 | 800 |
160 | 215 | 2970 | 315LA | 94 | 94 | 93.2 | 91.5 | 90.5 | 86 | 283 | 269 | 259 | 2050 | 52.42 | 210 | 175 | 240 | 5.2 | 806 |
200 | 270 | 2970 | 315LA | 94 | 94 | 93.4 | 92 | 91 | 87.5 | 351 | 334 | 322 | 2500 | 65.52 | 210 | 175 | 240 | 6.4 | 926 |
220 | 300 | 2970 | 315CA | 94.4 | 94 | 92.8 | 90.5 | 89 | 83.5 | 391 | 372 | 358 | 2800 | 72.07 | 150 | 125 | 270 | 7.2 | 1,380 |
220 | 300 | 2970 | 355MA | 94.5 | 94 | 92.8 | 90.5 | 89 | 83.5 | 391 | 372 | 358 | 2800 | 72.07 | 150 | 125 | 270 | 7.2 | 1,185 |
250 | 335 | 2972 | 315CA | 94.6 | 94.1 | 93 | 92 | 91 | 87.5 | 436 | 415 | 400 | 3100 | 81.85 | 150 | 125 | 270 | 8.4 | 1,500 |
250 | 335 | 2972 | 355MA | 94.7 | 94.1 | 93 | 92 | 91 | 87.5 | 436 | 415 | 400 | 3100 | 81.85 | 150 | 125 | 270 | 8.4 | 1,305 |
315 | 420 | 2975 | 315DA | 94.8 | 94.4 | 93.5 | 92.5 | 91.5 | 88 | 546 | 518 | 500 | 3900 | 103 | 160 | 130 | 280 | 10.4 | 1,720 |
315 | 420 | 2975 | 355LA | 94.8 | 94.4 | 93.5 | 92.5 | 91.5 | 88 | 546 | 518 | 500 | 3900 | 103 | 160 | 130 | 280 | 10.4 | 1,525 |
375 | 500 | 2980 | 355CA | 94.8 | 94.8 | 93.7 | 92 | 90.5 | 86.5 | 653 | 621 | 598 | 4500 | 122.4 | 150 | 125 | 280 | 12.4 | 2,340 |
Ý kiến bạn đọc
Từ khóa: motor teco, MO TO TECO