IE 2 PERFORMANCE DATA (8 POLE) MÔ TƠ TECO Việt Nam | |||||||||||||||||||
OUTPUT | FULL | FRAME | EFFICIENCY | POWER FACTOR | CURRENT | TORQUE | APPROX. | ||||||||||||
kW | HP | LOAD | SIZE | FULL | 4-Mar | 2-Jan | FULL | 4-Mar | 2-Jan | FULL LOAD (A) | LRC | FULL | LOCKED | PULL-UP | BREAK- | ROTOR | WEIGHT | ||
RPM | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | VOLTAGE | (A) | LOAD | ROTOR | %FLT | DOWN | GD2 | kg | |||||
(%) | (%) | (%) | (%) | (%) | (%) | 380 | 400 | 415 | 400V | kg-m | %FLT | %FLT | kg-m2 | ||||||
0.18 | 0.25 | 710 | 80M | 45.9 | 40.9 | 33 | 46.5 | 40 | 34 | 1.28 | 1.22 | 1.17 | 4.7 | 0.247 | 360 | 350 | 370 | 0.01 | 13.9 |
0.37 | 0.5 | 710 | 90S | 56.1 | 53.5 | 46.9 | 60 | 51 | 41 | 1.67 | 1.59 | 1.53 | 5.7 | 0.507 | 200 | 185 | 270 | 0.017 | 20 |
0.55 | 0.75 | 695 | 90L | 61.7 | 62.2 | 58.9 | 70 | 61 | 48.5 | 1.93 | 1.84 | 1.77 | 7.3 | 0.77 | 180 | 140 | 220 | 0.023 | 22 |
0.75 | 1 | 695 | 100L | 66.2 | 65.5 | 62.7 | 65 | 56 | 43.5 | 2.65 | 2.52 | 2.42 | 10 | 1.05 | 210 | 175 | 235 | 0.046 | 32 |
1.1 | 1.5 | 690 | 100L | 70.8 | 71.1 | 69.2 | 67.5 | 58.5 | 45.5 | 3.5 | 3.32 | 3.2 | 14 | 1.551 | 210 | 175 | 230 | 0.059 | 37.3 |
1.5 | 2 | 700 | 112M | 74.1 | 74.3 | 72.8 | 66 | 57 | 45 | 4.66 | 4.43 | 4.27 | 18 | 2.085 | 200 | 150 | 225 | 0.071 | 40.9 |
2.2 | 3 | 710 | 132S | 77.6 | 80.1 | 77.7 | 64.5 | 55 | 42 | 6.68 | 6.34 | 6.11 | 31 | 3.015 | 240 | 235 | 300 | 0.138 | 54 |
3 | 4 | 700 | 132M | 80 | 81.7 | 80.2 | 69 | 59.5 | 46 | 8.26 | 7.84 | 7.56 | 37 | 4.17 | 215 | 210 | 270 | 0.162 | 62 |
3.7 | 5 | 725 | 160M | 81.4 | 81.5 | 80 | 69 | 59.5 | 46 | 10 | 9.51 | 9.16 | 51 | 4.966 | 200 | 180 | 260 | 0.343 | 97 |
4 | 5.5 | 715 | 160M | 81.9 | 82.9 | 80.9 | 71.5 | 63 | 51 | 10.4 | 9.86 | 9.5 | 55 | 5.443 | 185 | 160 | 270 | 0.343 | 97 |
5.5 | 7.5 | 715 | 160M | 83.8 | 83.3 | 81.8 | 71 | 63 | 51 | 14 | 13.3 | 12.9 | 70 | 7.485 | 185 | 160 | 265 | 0.343 | 99 |
7.5 | 10 | 720 | 160L | 85.3 | 85.3 | 83.3 | 70 | 61 | 49 | 19.1 | 18.1 | 17.5 | 105 | 10.14 | 210 | 180 | 300 | 0.586 | 134 |
11 | 15 | 720 | 180L | 86.9 | 86.7 | 86.2 | 70 | 62 | 56 | 27.5 | 26.1 | 25.2 | 140 | 14.87 | 210 | 160 | 230 | 1.019 | 164 |
15 | 20 | 720 | 200L | 88 | 89 | 90 | 77 | 71.5 | 64.5 | 33.6 | 32 | 30.8 | 165 | 20.27 | 185 | 140 | 205 | 1.749 | 231 |
18.5 | 25 | 735 | 225SC | 88.6 | 89.1 | 88.1 | 72 | 65.5 | 58 | 44.1 | 41.9 | 40.3 | 220 | 24.49 | 210 | 185 | 235 | 2.675 | 292 |
22 | 30 | 735 | 225MC | 89.1 | 89.1 | 89.1 | 74.5 | 69 | 63 | 50.4 | 47.8 | 46.1 | 240 | 29.12 | 210 | 170 | 215 | 3.023 | 322 |
30 | 40 | 735 | 250MC | 89.8 | 89.8 | 89.8 | 74.5 | 68 | 58 | 68.1 | 64.7 | 62.4 | 350 | 39.71 | 210 | 170 | 245 | 4.565 | 405 |
37 | 50 | 735 | 280SB | 90.3 | 90.7 | 90.1 | 77.5 | 78.5 | 75 | 80.3 | 76.3 | 73.6 | 496 | 48.98 | 130 | 125 | 210 | 5.553 | 489 |
45 | 60 | 735 | 280MB | 90.7 | 91.1 | 90.6 | 78 | 79.2 | 76 | 96.6 | 91.8 | 88.5 | 597 | 59.57 | 135 | 125 | 210 | 6.76 | 546 |
55 | 75 | 735 | 315SB | 91 | 90.9 | 89.9 | 81 | 76 | 66 | 113 | 108 | 104 | 720 | 72.81 | 140 | 120 | 275 | 89.9 | 691 |
75 | 100 | 737 | 315MB | 91.6 | 91.8 | 91.3 | 81 | 78 | 70 | 154 | 146 | 141 | 786 | 99.02 | 140 | 120 | 205 | 91.3 | 850 |
90 | 125 | 737 | 315LB | 91.9 | 92 | 91.4 | 81 | 78 | 69 | 184 | 175 | 168 | 967 | 118.8 | 150 | 130 | 210 | 91.4 | 986 |
110 | 150 | 737 | 315LB | 92.3 | 92.4 | 91.7 | 81 | 78.5 | 69 | 224 | 212 | 205 | 1205 | 145.2 | 155 | 135 | 215 | 91.7 | 1026 |
132 | 175 | 737 | 315CB | 92.6 | 92.8 | 92.3 | 81 | 77 | 67 | 267 | 254 | 245 | 1739 | 174.3 | 135 | 120 | 275 | 29.55 | 1580 |
132 | 175 | 737 | 355MB | 92.6 | 92.8 | 92.3 | 81 | 77 | 67 | 267 | 254 | 245 | 1739 | 174.3 | 135 | 120 | 275 | 29.55 | 1385 |
160 | 215 | 737 | 315CB | 93 | 93.3 | 93 | 81 | 78 | 69 | 323 | 307 | 295 | 2031 | 211.2 | 130 | 115 | 265 | 34.85 | 1690 |
160 | 215 | 737 | 355MB | 93 | 93.3 | 93 | 81 | 78 | 69 | 323 | 307 | 295 | 2031 | 211.2 | 130 | 115 | 265 | 34.85 | 1495 |
200 | 270 | 737 | 315DB | 93.5 | 93.7 | 93.5 | 82.5 | 79 | 71 | 394 | 374 | 361 | 2621 | 264 | 135 | 120 | 270 | 53.04 | 1850 |
200 | 270 | 737 | 355LB | 93.5 | 93.7 | 93.5 | 82.5 | 79 | 71 | 394 | 374 | 361 | 2621 | 264 | 135 | 120 | 270 | 53.04 | 1655 |
220 | 300 | 737 | 315DB | 93.5 | 93.8 | 93.7 | 83 | 81 | 73 | 431 | 409 | 394 | 2634 | 290.4 | 120 | 105 | 245 | 58.34 | 1960 |
220 | 300 | 737 | 355LB | 93.5 | 93.8 | 93.7 | 83 | 81 | 73 | 431 | 409 | 394 | 2634 | 290.4 | 120 | 105 | 245 | 58.34 | 1765 |
250 | 335 | 739 | 355CB | 93.5 | 93.5 | 93 | 83 | 80 | 71 | 489 | 465 | 448 | 3110 | 329.2 | 130 | 115 | 270 | 64.61 | 2500 |
Ý kiến bạn đọc
Từ khóa: mô tơ, MOTOR TECO, MÔ TƠ TECO