IE 2 PERFORMANCE DATA (6 POLE) MÔ TƠ TECO Việt Nam | |||||||||||||||||||
OUTPUT | FULL | FRAME | EFFICIENCY | POWER FACTOR | CURRENT | TORQUE | APPROX. | ||||||||||||
kW | HP | LOAD | SIZE | FULL | 4-Mar | 2-Jan | FULL | 4-Mar | 2-Jan | FULL LOAD (A) | LRC | FULL | LOCKED | PULL-UP | BREAK- | ROTOR | WEIGHT | ||
RPM | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | VOLTAGE | (A) | LOAD | ROTOR | %FLT | DOWN | GD2 | kg | |||||
(%) | (%) | (%) | (%) | (%) | (%) | 380 | 400 | 415 | 400V | kg-m | %FLT | %FLT | kg-m2 | ||||||
0.55 | 0.75 | 900 | 80M | 73.1 | 68.8 | 64.9 | 67 | 57 | 44 | 1.82 | 1.73 | 1.67 | 7 | 0.595 | 225 | 220 | 250 | 0.012 | 15 |
0.75 | 1 | 935 | 90S | 75.9 | 76.4 | 73.9 | 69.5 | 60 | 46.5 | 2.16 | 2.05 | 1.98 | 10 | 0.78 | 210 | 185 | 260 | 0.019 | 22 |
1.1 | 1.5 | 930 | 90L | 78.1 | 78.8 | 76.9 | 71.5 | 62 | 48.5 | 2.99 | 2.84 | 2.74 | 14 | 1.151 | 215 | 190 | 260 | 0.026 | 25 |
1.5 | 2 | 950 | 100L | 79.8 | 80.5 | 78.8 | 70.5 | 61.5 | 48.5 | 4.05 | 3.85 | 3.71 | 19 | 1.536 | 170 | 140 | 240 | 0.048 | 33 |
2.2 | 3 | 950 | 112M | 81.8 | 82.4 | 81.1 | 75 | 66.5 | 53 | 5.45 | 5.18 | 4.99 | 34 | 2.253 | 280 | 255 | 300 | 0.071 | 41 |
3 | 4 | 960 | 132S | 83.3 | 84.1 | 83.2 | 78 | 71 | 58 | 7.02 | 6.66 | 6.42 | 37 | 3.041 | 190 | 165 | 300 | 0.103 | 49.5 |
3.7 | 5 | 965 | 132M | 84.3 | 84.3 | 82.8 | 76 | 68.5 | 55 | 8.78 | 8.34 | 8.04 | 61 | 3.731 | 180 | 180 | 270 | 0.131 | 52.5 |
4 | 5.5 | 960 | 132M | 84.6 | 85.6 | 85.1 | 79 | 72.5 | 60 | 9.09 | 8.64 | 8.33 | 53 | 4.054 | 210 | 180 | 300 | 0.131 | 58.5 |
5.5 | 7.5 | 960 | 132M | 86 | 86.9 | 86.5 | 79.5 | 72.5 | 60.5 | 12.2 | 11.6 | 11.2 | 78 | 5.574 | 230 | 195 | 300 | 0.188 | 71.5 |
7.5 | 10 | 960 | 160M | 87.2 | 88.2 | 87.7 | 82 | 77 | 66.5 | 15.9 | 15.1 | 14.6 | 105 | 7.602 | 210 | 195 | 260 | 0.363 | 99 |
11 | 15 | 965 | 160L | 88.7 | 89.2 | 88.6 | 81.5 | 76 | 65 | 23.1 | 22 | 21.2 | 170 | 11.09 | 245 | 205 | 300 | 0.558 | 128 |
15 | 20 | 975 | 180L | 89.7 | 90.4 | 90.2 | 82.5 | 77.5 | 67.5 | 30.8 | 29.3 | 28.2 | 220 | 14.97 | 210 | 195 | 300 | 1.337 | 188 |
18.5 | 25 | 975 | 200L | 90.4 | 91 | 90.9 | 79.5 | 75 | 65.5 | 39.1 | 37.2 | 35.8 | 260 | 18.46 | 215 | 195 | 300 | 1.604 | 222 |
22 | 30 | 980 | 200L | 90.9 | 91.4 | 91.8 | 81 | 77.5 | 68.5 | 45.4 | 43.1 | 41.6 | 300 | 21.84 | 210 | 180 | 255 | 1.912 | 242 |
30 | 40 | 980 | 225MC | 91.7 | 92.4 | 92.2 | 86 | 83 | 76 | 57.8 | 54.9 | 52.9 | 365 | 29.79 | 210 | 190 | 285 | 2.442 | 295 |
37 | 50 | 980 | 250MC | 92.2 | 92.3 | 91.7 | 86.5 | 83 | 74 | 70.5 | 67 | 64.5 | 455 | 36.74 | 210 | 185 | 275 | 3.373 | 359 |
45 | 60 | 985 | 280SB | 92.7 | 92.5 | 91.3 | 80.5 | 75 | 64.5 | 91.6 | 87 | 83.9 | 600 | 44.45 | 200 | 185 | 300 | 5.29 | 485 |
55 | 75 | 985 | 280MB | 93.1 | 93 | 92.1 | 82.5 | 78 | 68 | 109 | 103 | 99.6 | 700 | 54.33 | 195 | 185 | 295 | 6.492 | 543 |
75 | 100 | 985 | 315SB | 93.7 | 93.7 | 92.8 | 84 | 80.5 | 70.5 | 145 | 138 | 133 | 950 | 74.09 | 200 | 165 | 240 | 9.945 | 691 |
90 | 125 | 987 | 315MB | 94 | 94 | 93.1 | 84 | 81 | 71 | 173 | 165 | 159 | 1070 | 88.72 | 200 | 165 | 240 | 12.8 | 790 |
110 | 150 | 988 | 315MB | 94.3 | 94.3 | 93.7 | 85 | 82 | 73 | 209 | 198 | 191 | 1370 | 108.3 | 200 | 165 | 250 | 16.4 | 910 |
110 | 150 | 988 | 315LB | 94.3 | 94.3 | 93.7 | 85 | 82 | 73 | 209 | 198 | 191 | 1370 | 108.3 | 200 | 165 | 250 | 16.4 | 916 |
132 | 175 | 988 | 315LB | 94.6 | 94.6 | 94 | 85 | 82 | 73 | 249 | 237 | 228 | 1500 | 130 | 200 | 165 | 250 | 18.4 | 996 |
160 | 215 | 988 | 315LB | 94.8 | 94.8 | 94 | 85 | 82 | 74 | 302 | 287 | 276 | 1880 | 157.6 | 210 | 175 | 250 | 23.2 | 1076 |
160 | 215 | 988 | 355MB | 94.8 | 94.8 | 94.2 | 85.5 | 82.2 | 74.2 | 300 | 285 | 275 | 2050 | 157.6 | 200 | 165 | 250 | 30.31 | 1385 |
200 | 270 | 988 | 315CB | 95 | 95 | 94.2 | 86 | 85.5 | 82 | 372 | 353 | 341 | 2400 | 197 | 200 | 165 | 250 | 33.6 | 1720 |
200 | 270 | 988 | 355MB | 95 | 95 | 94.2 | 86 | 85.5 | 82 | 372 | 353 | 341 | 2400 | 197 | 200 | 165 | 250 | 33.6 | 1525 |
220 | 270 | 988 | 315CB | 95 | 95 | 94.4 | 86.5 | 84.5 | 78 | 407 | 386 | 372 | 2750 | 216.7 | 200 | 165 | 250 | 36.4 | 1800 |
220 | 300 | 988 | 355MB | 95 | 95 | 94.4 | 86.5 | 84.5 | 78 | 407 | 386 | 372 | 2750 | 216.7 | 200 | 165 | 250 | 36.4 | 1605 |
250 | 335 | 988 | 315DB | 95 | 95 | 94.6 | 86.5 | 84 | 77 | 462 | 439 | 423 | 3000 | 246.2 | 200 | 165 | 250 | 42 | 1900 |
250 | 335 | 988 | 355LB | 95 | 95 | 94.6 | 86.5 | 84 | 77 | 462 | 439 | 423 | 3000 | 246.2 | 200 | 165 | 250 | 42 | 1705 |
315 | 420 | 988 | 355CB | 95.2 | 95.2 | 94.8 | 87 | 85 | 78 | 578 | 549 | 529 | 3700 | 310.2 | 200 | 165 | 250 | 55.6 | 2650 |
Ý kiến bạn đọc
Từ khóa: MÔ TƠ, motor teco, mô tơ teco