IE 2 PERFORMANCE DATA (4 POLE) MÔ TƠ TECO Việt Nam | |||||||||||||||||||
OUTPUT | FULL | FRAME | EFFICIENCY | POWER FACTOR | CURRENT | TORQUE | APPROX. | ||||||||||||
kW | HP | LOAD | SIZE | FULL | 4-Mar | 2-Jan | FULL | 4-Mar | 2-Jan | FULL LOAD (A) | LRC | FULL | LOCKED | PULL-UP | BREAK- | ROTOR | WEIGHT | ||
RPM | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | VOLTAGE | (A) | LOAD | ROTOR | %FLT | DOWN | GD2 | kg | |||||
(%) | (%) | (%) | (%) | (%) | (%) | 380 | 400 | 415 | 400V | kg-m | %FLT | %FLT | kg-m2 | ||||||
0.55 | 0.75 | 1425 | 80M | 78.1 | 78 | 75.1 | 72.5 | 62 | 47.5 | 1.48 | 1.4 | 1.35 | 8 | 0.376 | 290 | 260 | 305 | 0.01 | 14.5 |
0.75 | 1 | 1415 | 80M | 79.6 | 79.5 | 76.9 | 73.5 | 63.5 | 49.5 | 1.95 | 1.85 | 1.78 | 11 | 0.516 | 300 | 295 | 325 | 0.013 | 17.5 |
1.1 | 1.5 | 1445 | 90S | 81.4 | 81.4 | 78.9 | 76 | 67 | 53 | 2.7 | 2.57 | 2.47 | 19 | 0.741 | 270 | 205 | 325 | 0.017 | 21 |
1.5 | 2 | 1435 | 90L | 82.8 | 83.7 | 82.6 | 81 | 73 | 59.5 | 3.4 | 3.23 | 3.11 | 23 | 1.017 | 250 | 180 | 300 | 0.022 | 22.5 |
2.2 | 3 | 1450 | 100L | 84.3 | 85 | 84.1 | 81.5 | 74 | 61 | 4.87 | 4.62 | 4.45 | 33 | 1.476 | 210 | 170 | 300 | 0.041 | 31 |
3 | 4 | 1445 | 100L | 85.5 | 85.9 | 84.8 | 82 | 75 | 62.5 | 6.5 | 6.18 | 5.95 | 44 | 2.02 | 210 | 170 | 300 | 0.05 | 34 |
3.7 | 5 | 1435 | 112M | 86.3 | 87 | 87 | 85 | 81.6 | 72.7 | 7.66 | 7.28 | 7.02 | 60 | 2.509 | 220 | 150 | 290 | 0.081 | 44 |
4 | 5.5 | 1450 | 112M | 86.6 | 87.6 | 87.5 | 85 | 80.5 | 71 | 8.26 | 7.84 | 7.56 | 58 | 2.684 | 220 | 200 | 300 | 0.081 | 47 |
5.5 | 7.5 | 1455 | 132S | 87.7 | 88.7 | 88.6 | 85.5 | 80.5 | 70 | 11.1 | 10.6 | 10.2 | 81 | 3.678 | 255 | 210 | 305 | 0.123 | 61 |
7.5 | 10 | 1460 | 132M | 88.7 | 89.6 | 89.5 | 84 | 78.5 | 67 | 15.3 | 14.5 | 14 | 112 | 4.998 | 275 | 200 | 305 | 0.142 | 71.5 |
11 | 15 | 1465 | 160M | 89.8 | 90.6 | 90.7 | 86.5 | 83 | 74.5 | 21.5 | 20.4 | 19.7 | 160 | 7.306 | 220 | 180 | 300 | 0.296 | 104 |
15 | 20 | 1470 | 160L | 90.6 | 91.3 | 91.2 | 86.5 | 82.5 | 73.5 | 29.1 | 27.6 | 26.6 | 220 | 9.929 | 220 | 185 | 300 | 0.427 | 128 |
18.5 | 25 | 1475 | 180M | 91.2 | 91.7 | 91.6 | 85.5 | 83 | 76.5 | 36 | 34.2 | 33 | 230 | 12.2 | 200 | 185 | 300 | 0.654 | 166 |
22 | 30 | 1470 | 180L | 91.6 | 92.4 | 92.2 | 85.5 | 83.5 | 77.5 | 42.7 | 40.5 | 39.1 | 270 | 14.56 | 195 | 155 | 250 | 0.77 | 185 |
30 | 40 | 1470 | 200L | 92.3 | 92.9 | 92.9 | 87.5 | 84.5 | 77 | 56.4 | 53.6 | 51.7 | 420 | 19.86 | 230 | 180 | 300 | 1.217 | 227 |
37 | 50 | 1475 | 225SC | 92.7 | 93.3 | 93.3 | 87.5 | 86 | 80 | 69.3 | 65.8 | 63.5 | 430 | 24.41 | 220 | 175 | 260 | 1.649 | 288 |
45 | 60 | 1480 | 225MC | 93.1 | 93.3 | 92.9 | 86 | 82.5 | 75 | 85.4 | 81.1 | 78.2 | 580 | 29.58 | 210 | 170 | 300 | 1.979 | 315 |
55 | 75 | 1485 | 250MC | 93.5 | 93.7 | 93.3 | 87.5 | 85 | 79 | 102 | 97 | 93.5 | 780 | 36.04 | 245 | 180 | 300 | 3.621 | 404 |
75 | 100 | 1480 | 280SB | 94 | 94 | 93.2 | 87 | 84 | 77.5 | 139 | 132 | 128 | 1015 | 49.31 | 185 | 170 | 300 | 4.853 | 547 |
90 | 125 | 1480 | 280MB | 94.2 | 94 | 93.2 | 85.5 | 82.5 | 75.5 | 170 | 161 | 155 | 1260 | 59.17 | 200 | 190 | 280 | 5.393 | 581 |
110 | 150 | 1484 | 315SB | 94.5 | 94.5 | 93.8 | 88.5 | 85.8 | 78.8 | 200 | 190 | 183 | 1400 | 72.12 | 200 | 165 | 270 | 7.582 | 671 |
132 | 175 | 1484 | 315MB | 94.7 | 94.7 | 94 | 88.5 | 86 | 79 | 239 | 227 | 219 | 1620 | 86.55 | 200 | 165 | 270 | 10 | 820 |
160 | 215 | 1485 | 315MB | 94.9 | 94.9 | 94.2 | 88.5 | 87 | 80 | 289 | 275 | 265 | 2000 | 104.8 | 210 | 175 | 270 | 11.6 | 920 |
160 | 215 | 1485 | 315LB | 94.9 | 94.9 | 94.2 | 88.5 | 87 | 80 | 289 | 275 | 265 | 2000 | 104.8 | 210 | 175 | 270 | 11.6 | 926 |
200 | 270 | 1485 | 315LB | 95.1 | 95.1 | 94.6 | 88.5 | 86 | 79.5 | 361 | 343 | 331 | 2500 | 131 | 200 | 165 | 270 | 14.4 | 1056 |
200 | 300 | 1485 | 315CB | 95.1 | 95.1 | 94.4 | 90 | 89 | 84 | 391 | 371 | 358 | 2800 | 144.1 | 210 | 175 | 260 | 22 | 1500 |
220 | 300 | 1485 | 355MB | 95.1 | 95.1 | 94.4 | 90 | 89 | 84 | 391 | 371 | 358 | 2800 | 144.1 | 210 | 175 | 260 | 22 | 1305 |
250 | 335 | 1485 | 315CB | 95.1 | 95.1 | 94.4 | 90 | 89 | 84.5 | 444 | 422 | 406 | 3100 | 163.8 | 210 | 175 | 260 | 24 | 1620 |
250 | 335 | 1485 | 355MB | 95.1 | 95.1 | 94.4 | 90 | 89 | 84.5 | 444 | 422 | 406 | 3100 | 163.8 | 210 | 175 | 260 | 24 | 1425 |
315 | 420 | 1485 | 315DB | 95.1 | 95.1 | 94.6 | 89.5 | 87.5 | 81.5 | 562 | 534 | 515 | 4100 | 206.4 | 210 | 175 | 260 | 26.4 | 1820 |
315 | 420 | 1485 | 355LB | 95.1 | 95.1 | 94.6 | 89.5 | 87.5 | 81.5 | 562 | 534 | 515 | 4100 | 206.4 | 210 | 175 | 260 | 26.4 | 1625 |
375 | 500 | 1488 | 355CB | 95.3 | 95.3 | 94.8 | 89.5 | 87.5 | 81.5 | 668 | 635 | 612 | 4450 | 245.2 | 200 | 165 | 270 | 34.4 | 2400 |
Ý kiến bạn đọc
Từ khóa: mô tơ, MOTOR TECO, dong co dien teco