AESU3S 6P

Mô tơ TECO AESU3S IE3 6pole

Mô tơ TECO mặt bích AESU3S-IE3-6Pole vòng quay mô tơ 960 RPM, Mô tơ TECO long thành, 
Mã hàng
Công suất
Điện áp
HZ
IP
Xuất xứ
 
Số lượng
Hotline 24/7: 0906 674 168
Mô tơ TECO mặt bích AESU3S-IE3-6Pole vòng quay mô tơ 960 RPM, Mô tơ TECO long thành, 
IE 3 PERFORMANCE DATA ( 8 POLE) MÔ TƠ TECO Việt Nam
OUTPUT FULL FRAME EFFICIENCY POWER FACTOR CURRENT TORQUE  APPROX.
kW HP LOAD SIZE FULL 4-Mar 2-Jan FULL 4-Mar 2-Jan FULL LOAD (A) LRC FULL LOCKED PULL-UP BREAK- ROTOR WEIGHT
RPM   LOAD LOAD LOAD LOAD LOAD LOAD VOLTAGE (A) LOAD ROTOR %FLT DOWN GD2 kg 
    (%) (%) (%) (%) (%) (%) 380 400 415 400V kg-m %FLT   %FLT kg-m2  
0.18 0.25 705 80M 58.7 53.9 46.2 51.5 43.5 35.5 0.9 0.86 0.83 3.4 0.248 300 275 305 0.013 17.4
0.37 0.5 705 90S 69.3 66.6 62.3 59 48.5 39 1.37 1.31 1.26 4.8 0.511 195 175 235 0.017 21.2
0.55 0.75 705 90L 73 71.5 68.9 63.5 53 42.5 1.8 1.71 1.65 6.8 0.759 170 150 220 0.025 24.6
0.75 1 700 100L 75 74.7 70.9 60.5 51 39 2.51 2.39 2.3 10 1.043 225 215 235 0.041 31.2
1.1 1.5 695 100L 77.7 78.8 76.8 66 57 44 3.26 3.1 2.98 13 1.54 200 190 210 0.059 37.9
1.5 2 700 112M 79.7 80.2 79.1 69.5 61 48 4.11 3.91 3.77 18 2.085 165 140 205 0.09 49.7
2.2 3 705 132S 81.9 82.2 79.8 69 60 46.5 5.91 5.62 5.42 31 3.036 230 205 265 0.138 62
3 4 715 132M 83.5 83.2 80.1 63 53.5 40.5 8.66 8.23 7.93 47 4.083 280 250 325 0.18 68
3.7 5 725 160M 84.4 83.7 80.7 69 60.5 47 9.65 9.17 8.84 59 4.966 250 247 365 0.343 106
4 5.5 720 160M 84.8 84.7 82.5 70.5 62 48.5 10.2 9.66 9.31 57 5.406 190 170 250 0.343 106
5.5 7.5 720 160M 86.2 85.2 83.3 71.5 63 50 13.6 12.9 12.4 78 7.433 200 185 275 0.503 125
7.5 10 720 160L 87.3 87.3 85.8 71 64.5 51 18.4 17.5 16.8 104 10.14 225 215 295 0.67 144
11 15 720 180L 88.6 88.6 88.1 78 73 62 24.2 23 22.1 130 14.87 170 150 210 1.273 187
15 20 730 200L 89.6 88.9 87.5 78 72 60 32.6 31 29.9 187 19.99 195 170 230 2.082 266
18.5 25 735 225SC 90.1 90.6 89.6 72 65.5 58 43.3 41.2 39.7 220 24.49 210 185 235 2.675 300
22 30 735 225MC 90.6 90.6 90.6 74.5 69 63 49.5 47 45.3 240 29.12 210 170 215 3.023 340
30 40 735 250MC 91.3 91.3 91.3 74.5 68 58 67 63.7 61.4 350 39.71 210 170 245 4.565 419
37 50 735 280SB 91.8 92.3 91.3 78 73.4 63.2 78.5 74.6 71.9 429 48.98 135 130 230 6.277 526
45 60 735 280MB 92.2 92.7 92.2 76 71.5 61 97.6 92.7 89.3 542 59.57 140 130 220 7.726 597
55 75 735 315SB 92.5 92.6 92 82 77.5 68.5 110 105 101 677 72.81 130 115 260 9.983 711
75 100 738 315MB 93.1 93.3 92.9 81 78.5 70 151 144 138 775 98.88 135 120 260 22.33 850
90 125 738 315LB 93.4 93.6 93.1 80 75.5 65.5 183 174 168 1008 118.7 160 145 225 24.01 1026
110 150 738 315LB 93.7 94 93.7 80 78.5 70 223 212 204 1181 145 150 135 210 30.15 1056
132 175 740 315CB 94 93.9 93 80 75.5 65 267 253 244 1679 173.6 105 90 260 36.29 1650
132 175 740 355MB 94 93.9 93 80 75.5 65 267 253 244 1679 173.6 105 90 260 36.29 1455
160 215 740 315CB 94.3 94.2 93.5 80 74.5 63.5 322 306 295 2073 210.4 110 95 265 42.34 1760
160 215 740 355MB 94.3 94.2 93.5 80 74.5 63.5 322 306 295 2073 210.4 110 95 265 42.34 1565
200 270 740 315DB 94.6 94.6 94 80 75.5 65 402 381 368 2571 263 110 95 260 52.93 1870
200 270 740 355LB 94.6 94.6 94 80 75.5 65 402 381 368 2571 263 110 95 260 52.93 1675
220 300 740 315DB 94.6 94.6 94.1 80.5 76 66 439 417 402 2798 289.3 110 95 260 58.22 1980
220 300 740 355LB 94.6 94.6 94.1 80.5 76 66 439 417 402 2798 289.3 110 95 260 58.22 1785
250 335 740 355CB 94.6 94.8 94.6 82 79 69 490 465 448 3419 328.7 130 115 260 74.99 2580

  Ý kiến bạn đọc

     

 

Từ khóa: motor teco, mô tơ teco