AESU3S 2P

Mô tơ TECO AESU3S IE3 2pole

Mô tơ TECO mặt bích AESU3S-IE3-2Pole vòng quay mô tơ 2950 RPM, Mô tơ TECO long thành, 
Mã hàng
Công suất
FRAME SIZE
HZ
IP
Xuất xứ
 
Số lượng
Hotline 24/7: 0906 674 168
Mô tơ TECO mặt bích AESU3S-IE3-2Pole vòng quay mô tơ 2950 RPM, Mô tơ TECO long thành, 
IE 3 PERFORMANCE DATA (2 POLE) MÔ TƠ TECO Việt Nam
OUTPUT FULL FRAME EFFICIENCY POWER FACTOR CURRENT TORQUE  APPROX.
kW HP LOAD SIZE FULL 4-Mar 2-Jan FULL 4-Mar 2-Jan FULL LOAD (A) LRC FULL LOCKED PULL-UP BREAK- ROTOR WEIGHT
RPM   LOAD LOAD LOAD LOAD LOAD LOAD VOLTAGE (A) LOAD ROTOR %FLT DOWN GD2 kg 
    (%) (%) (%) (%) (%) (%) 380 400 415 400V kg-m %FLT   %FLT kg-m2  
0.75 1 2875 80M 80.7 78.3 75.1 84.5 78 66.5 1.67 1.59 1.53 12 0.254 280 275 335 0.006 17
1.1 1.5 2870 80M 82.7 83 81.3 85 78.5 66.5 2.38 2.26 2.18 18 0.373 300 295 350 0.007 18.5
1.5 2 2850 90S 84.2 85.4 85.8 90.5 87 78 2.99 2.84 2.74 22 0.512 220 210 300 0.012 25
2.2 3 2860 90L 85.9 86.7 86.8 89.5 85 75.5 4.35 4.13 3.98 35 0.748 245 235 315 0.014 27.5
3 4 2855 100L 87.1 88.3 88.4 90 86.5 78.5 5.81 5.52 5.32 48 1.022 325 310 355 0.025 37.9
3.7 5 2870 112M 87.8 88.2 88 90.5 87.5 80 7.07 6.72 6.48 60 1.254 290 270 345 0.046 48
4 5.5 2875 112M 88.1 89 88.9 91 87.5 80 7.58 7.2 6.94 69 1.354 270 250 360 0.046 48
5.5 7.5 2930 132S 89.2 89.8 89.5 86 83.6 77.3 10.9 10.3 9.97 80 1.826 210 205 340 0.075 67.5
7.5 10 2920 132S 90.1 90.9 90.8 87 84.5 77.5 14.5 13.8 13.3 100 2.499 210 195 315 0.081 69.5
11 15 2935 160M 91.2 92 92 90 89 83.5 20.4 19.3 18.6 148 3.647 230 185 300 0.183 116
15 20 2935 160M 91.9 92 92 89 85.5 77.5 27.9 26.5 25.5 204 4.973 275 230 330 0.205 119
18.5 25 2930 160L 92.4 93 93 90 89.5 84 33.8 32.1 30.9 247 6.144 245 200 300 0.237 128
22 30 2940 180M 92.7 92.7 92.5 87 85 77 41.4 39.4 38 300 7.281 225 180 300 0.283 166
30 40 2950 200L 93.3 93.5 92.5 90 90 86.5 54.3 51.6 49.7 376 9.895 200 145 300 0.602 237
37 50 2955 200L 93.7 94.5 94 91 90.5 87 65.9 62.6 60.4 482 12.18 210 145 300 0.753 272
45 60 2960 225MA 94 94 93.5 91 91 88 79.9 75.9 73.2 585 14.79 170 140 300 1.187 300
55 75 2970 250MA 94.3 94.5 94 91.5 90 86.5 96.8 92 88.7 708 18.02 165 130 315 1.544 414
75 100 2970 280SA 94.7 94.6 93.6 90 89.8 87.6 134 127 122 978 24.57 155 135 300 1.935 496
90 125 2970 280MA 95 95 94 90.5 90 82.5 159 151 146 1163 29.48 150 135 285 2.463 553
110 150 2980 315SA 95.2 95.2 94.3 90.5 89.2 83.2 194 184 178 1419 35.92 200 165 240 3.336 800
132 175 2980 315MA 95.4 95.3 94.5 90.5 89.5 87 232 221 213 1699 43.1 200 165 240 4.8 822
(160)   (215)   2980 315MA 95.6 95.5 94.8 91 90 86.5 279 265 256 2044 52.24 200 165 250 5.2 880
160 215 2980 315LA 95.6 95.5 94.8 91 90 86.5 279 265 256 2044 52.24 200 165 250 5.2 876
200 270 2980 315LA 95.8 95.8 95.2 91.5 90.5 87.5 347 329 317 2536 65.3 200 165 250 7.2 1006
(220)   (300)   2980 315CA 95.8 95.6 95 90 88.5 83.5 388 368 355 2750 71.83 180 150 230 8.4 1520
220 300 2980 355MA 95.8 95.6 95 90 88.5 83.5 388 368 355 2750 71.83 180 150 230 8.4 1325
(250)   (335)   2980 315CA 95.8 95.6 95 91 89.5 85.5 436 414 399 3000 81.63 180 150 235 10 1660
250 335 2980 355MA 95.8 95.6 95 91 89.5 85.5 436 414 399 3000 81.63 180 150 235 10 1465
(315)   (420)   2980 315DA 95.8 95.6 95 91 90 86 549 522 503 3900 102.9 180 150 240 11.2 1780
315 420 2980 355LA 95.8 95.6 95 91 90 86 549 522 503 3900 102.9 180 150 240 11.2 1585
375 500 2980 355CA 95.8 95.6 94.7 92.5 91 87 643 611 589 4703 122.4 150 125 280 16 2500

  Ý kiến bạn đọc